Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  DII Investments
DII Investments  
16-Jan-2026 15:59
Reporting DateBuy ValueSale ValueNet Value
16-Jan-26 19135.42 15200.11 3935.31
14-Jan-26 19930.32 14713.04 5217.28
13-Jan-26 15445.22 14263.44 1181.78
12-Jan-26 16985.90 11146.58 5839.32
09-Jan-26 18481.07 12885.23 5595.84
08-Jan-26 18707.23 15006.06 3701.17
07-Jan-26 18364.76 15475.44 2889.32
06-Jan-26 17240.41 15491.06 1749.35
05-Jan-26 15565.79 13801.72 1764.07
02-Jan-26 15349.56 14672.18 677.38
01-Jan-26 13045.31 11519.42 1525.89
31-Dec-25 19462.99 12703.35 6759.64
30-Dec-25 44583.09 38423.28 6159.81
29-Dec-25 15403.18 12759.33 2643.85
26-Dec-25 9980.68 8208.12 1772.56
24-Dec-25 11850.05 9468.71 2381.34
23-Dec-25 11906.43 8094.06 3812.37
22-Dec-25 15295.92 11237.70 4058.22
19-Dec-25 23097.51 17374.62 5722.89
18-Dec-25 12375.71 9675.35 2700.36
17-Dec-25 10752.75 9983.81 768.94
16-Dec-25 12488.98 11411.50 1077.48
15-Dec-25 11749.18 9956.93 1792.25
12-Dec-25 15616.98 11748.04 3868.94
11-Dec-25 13196.12 9400.05 3796.07
10-Dec-25 16868.94 13116.63 3752.31
09-Dec-25 17438.88 11213.99 6224.89
08-Dec-25 16883.41 14340.92 2542.49
05-Dec-25 16057.87 11868.70 4189.17
04-Dec-25 16489.46 12828.41 3661.05
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.